Revenue Reports

Use the form below to produce statistics and reports for your domains.

Title Filter Title Date
Group

Date Range
Roar Category

From Date
View By To Date
Order By Domain

Report

Report by day for domains in all groups, all categories from 18 March, 2006 till 18 March, 2007
Date Imps Uniques Clicks Sales Earnings Earnings / Unique Earnings / Click
2006-04-01 845 283 55 0 $588.86 208.08¢1070.65¢
2006-05-01 539 116 51 0 $678.87 585.23¢1331.12¢
2006-06-01 762 123 54 0 $604.97 491.84¢1120.31¢
2006-07-01 612 125 42 0 $409.22 327.38¢974.34¢
2006-08-01 437 94 29 0 $361.10 384.14¢1245.16¢
2006-09-01 521 108 45 0 $505.07 467.66¢1122.37¢
2006-10-01 383 95 41 0 $223.67 235.44¢545.54¢
2006-11-01 563 93 33 0 $266.81 286.89¢808.50¢
2006-12-01 13 3 0 0 $0.00 0.00¢0.00¢
2006-12-02 6 1 0 0 $0.00 0.00¢0.00¢
2006-12-03 17 6 4 0 $32.57 542.88¢814.31¢
2006-12-04 9 5 2 0 $3.68 73.65¢184.13¢
2006-12-05 25 6 2 0 $7.50 125.00¢375.00¢
2006-12-06 4 1 0 0 $0.00 0.00¢0.00¢
2006-12-07 11 2 1 0 $5.45 272.25¢544.50¢
2006-12-08 12 2 0 0 $0.00 0.00¢0.00¢
2006-12-09 10 3 0 0 $0.00 0.00¢0.00¢
2006-12-10 20 4 3 0 $21.36 534.00¢712.00¢
2006-12-11 12 3 0 0 $0.00 0.00¢0.00¢
2006-12-12 15 2 0 0 $0.00 0.00¢0.00¢
2006-12-13 19 4 1 0 $9.95 248.63¢994.50¢
2006-12-14 25 10 6 0 $47.04 470.40¢784.00¢
2006-12-15 11 1 0 0 $10.13 1012.50¢0.00¢
2006-12-16 25 3 1 0 $6.18 206.00¢618.00¢
2006-12-17 17 6 3 0 $5.89 98.13¢196.25¢
2006-12-18 18 6 0 0 $0.00 0.00¢0.00¢
2006-12-19 8 1 1 0 $0.34 33.75¢33.75¢
2006-12-20 15 2 0 0 $0.00 0.00¢0.00¢
2006-12-21 33 6 1 0 $10.43 173.75¢1042.50¢
2006-12-22 40 3 2 0 $24.84 828.00¢1242.00¢
2006-12-23 23 8 2 0 $8.13 101.63¢406.50¢
2006-12-24 30 3 3 0 $20.87 695.52¢695.52¢
2006-12-25 27 8 4 0 $42.16 526.98¢1053.96¢
2006-12-26 24 6 3 0 $30.64 510.68¢1021.35¢
2006-12-27 33 8 2 0 $11.16 139.46¢557.85¢
2006-12-28 9 1 0 0 $0.78 78.00¢0.00¢
2006-12-29 9 2 1 0 $2.17 108.38¢216.75¢
2006-12-30 13 3 2 0 $23.89 796.25¢1194.38¢
2006-12-31 22 4 1 0 $7.45 186.19¢744.75¢
2007-01-01 27 3 2 0 $3.25 108.50¢162.75¢
2007-01-02 6 0 0 0 $0.00 0.00¢0.00¢
2007-01-03 11 3 1 0 $10.52 350.75¢1052.25¢
2007-01-04 13 4 1 0 $9.97 249.19¢996.75¢
2007-01-05 18 4 1 0 $0.55 13.69¢54.75¢
2007-01-06 14 5 0 0 $0.00 0.00¢0.00¢
2007-01-07 30 5 5 0 $45.58 911.52¢911.52¢
2007-01-08 27 8 3 0 $57.55 719.44¢1918.50¢
2007-01-09 39 7 4 0 $34.09 487.07¢852.38¢
2007-01-10 20 7 5 0 $36.10 515.79¢722.10¢
2007-01-11 16 4 1 0 $6.77 169.31¢677.25¢
2007-01-12 17 3 2 0 $3.64 121.25¢181.88¢
2007-01-13 52 4 3 0 $13.29 332.25¢443.00¢
2007-01-14 14 5 2 0 $14.27 285.30¢713.25¢
2007-01-15 12 5 3 0 $23.73 474.60¢791.00¢
2007-01-16 20 5 4 0 $18.52 370.50¢463.12¢
2007-01-17 14 2 1 0 $2.23 111.75¢223.50¢
2007-01-18 42 7 1 0 $1.51 21.54¢150.75¢
2007-01-19 33 7 1 0 $13.62 194.51¢1361.55¢
2007-01-20 30 6 4 0 $22.95 382.45¢573.67¢
2007-01-21 20 5 1 0 $5.42 108.45¢542.25¢
2007-01-22 6 3 2 0 $8.28 276.00¢414.00¢
2007-01-23 7 1 1 0 $2.44 244.50¢244.50¢
2007-01-24 7 3 2 0 $7.00 233.25¢349.88¢
2007-01-25 25 5 2 0 $13.23 264.66¢661.65¢
2007-01-26 23 5 3 0 $15.90 318.00¢530.00¢
2007-01-27 43 8 1 0 $3.41 42.66¢341.25¢
2007-01-28 18 7 3 0 $11.18 159.77¢372.80¢
2007-01-29 27 9 2 0 $13.57 150.83¢678.75¢
2007-01-30 29 5 2 0 $5.99 119.85¢299.63¢
2007-01-31 18 4 0 0 $0.00 0.00¢0.00¢
2007-02-01 4 1 0 0 $0.00 0.00¢0.00¢
2007-02-02 44 10 8 0 $31.79 317.93¢397.41¢
2007-02-03 8 4 1 0 $1.81 45.19¢180.75¢
2007-02-04 21 7 3 0 $15.30 218.51¢509.85¢
2007-02-05 13 3 1 0 $3.93 131.00¢393.00¢
2007-02-06 12 2 1 0 $1.79 89.55¢179.10¢
2007-02-07 26 4 2 0 $8.38 209.55¢419.10¢
2007-02-08 18 2 1 0 $3.60 180.15¢360.30¢
2007-02-09 26 2 2 0 $4.09 204.38¢204.38¢
2007-02-10 11 3 2 0 $9.52 317.35¢476.03¢
2007-02-11 33 7 2 0 $5.57 79.50¢278.25¢
2007-02-12 20 7 4 0 $9.05 129.34¢226.35¢
2007-02-13 55 6 4 0 $15.33 255.53¢383.29¢
2007-02-14 6 3 1 0 $2.65 88.25¢264.75¢
2007-02-15 17 2 1 0 $1.80 90.00¢180.00¢
2007-02-16 17 7 1 0 $1.84 26.36¢184.50¢
2007-02-17 20 3 3 0 $7.37 245.55¢245.55¢
2007-02-18 24 5 2 0 $3.76 75.15¢187.88¢
2007-02-19 22 2 1 0 $2.69 134.63¢269.25¢
2007-02-20 21 5 3 0 $3.60 71.91¢119.85¢
2007-02-21 42 6 1 0 $0.75 12.50¢75.00¢
2007-02-22 36 7 3 0 $10.15 144.99¢338.30¢
2007-02-23 30 5 3 0 $7.41 148.20¢247.00¢
2007-02-24 24 7 6 0 $7.65 109.29¢127.50¢
2007-02-25 43 6 2 0 $6.71 111.88¢335.63¢
2007-02-26 38 5 3 0 $7.30 146.07¢243.45¢
2007-02-27 21 5 2 0 $3.29 65.88¢164.70¢
2007-02-28 22 5 3 0 $4.45 88.95¢148.25¢
2007-03-01 20 7 4 0 $4.97 71.06¢124.35¢
2007-03-02 27 7 1 0 $0.06 0.88¢6.15¢
2007-03-03 19 4 3 0 $13.96 348.94¢465.25¢
2007-03-04 21 7 1 0 $1.53 21.86¢153.00¢
2007-03-05 21 7 3 0 $3.69 52.67¢122.90¢
2007-03-06 30 7 2 0 $2.89 41.31¢144.60¢
2007-03-07 31 12 3 0 $5.43 45.25¢181.00¢
2007-03-08 19 5 2 0 $18.33 366.60¢916.50¢
2007-03-09 10 0 0 0 $0.00 0.00¢0.00¢
2007-03-10 13 6 1 0 $1.80 30.00¢180.00¢
2007-03-11 20 3 1 0 $3.75 125.00¢375.00¢
2007-03-12 19 5 2 0 $5.75 114.90¢287.25¢
2007-03-13 14 5 1 0 $1.80 36.00¢180.00¢
2007-03-14 11 3 1 0 $4.09 136.45¢409.35¢
2007-03-15 11 2 1 0 $3.46 173.25¢346.50¢
2007-03-16 9 3 1 0 $1.41 47.10¢141.30¢
2007-03-17 38 10 2 0 $3.95 39.52¢197.63¢
2007-03-18 13 5 1 0 $1.76 35.25¢176.25¢
Total 6915 1538 554 0 $4635.94 301.43¢ 836.81¢
Report took 0.32 seconds